1913: The Weight-Matthews Survey of Eversholt Churchyard

Arthur Weight-Matthews surveyed the churchyard monuments in 1913. He produced rather idiosyncratic notes, nothing like as precise as Barbara Miles’s survey of 1996. However, it’s still very valuable, and includes some monuments that have since disappeared. Barbara left a copy of Weight-Matthews’s notes in her working draft.

Emrys Williams made the Weight-Matthews survey notes into a spreadsheet and cross-referenced that with Barbara’s survey and with the burial register.

The full spreadsheet is available at https://docs.google.com/spreadsheets/d/1N0jNN0Il9uXT9NJxdtTJMkiqYl__MWZpOmvrRafwXdw/edit?usp=sharing

Google doesn’t index spreadsheet contents for searches, I think, so here are the names and dates of the people with monuments to their death in the Weight-Mattews survey. This represents only a small fraction of the total number of people buried, guessing from the burials records.The burials register shows 1034 people buried in the 1700-1799 century. This list of monuments has only 58 people. True, some monuments will have disappeared, but it seems that the rate of monument disappearance is actually quite low. Out of about 227 monuments seen in 1913, only 46 could not be found in 1996. In fact, many of those that disappeared were cast iron, which was popular in Victorian times but had crumbled to rust by 1996. There wouldn’t have been any cast iron monuments in 1700-1799. So, it does seem possible that less than 10% of burials ended up with a monument in 1700-1799.

For the full details of each monument, and mentions of some other people who are not buried, please look at the spreadsheet directly.

Questions, comments? Please leave a message in the form at the bottom.

Name Date of death Age at death Approximate birth year
Thomas Butcher 1655-??-?? 70 1585
Rebecca Symon 1686-08-13 36 1650
Thomas Symon 1686-11-29 69 1617
Mary Merydell 1690-07-27 15 1675
John Gregory 1699-03-17 42 1657
Ann Tomkins 17??-07-16 24
Mary Reddall 1704-11-08 47 1657
Geroge Gregory 1710-08-10 76 1634
John Symon 1711-05-28
Thomas Samm 1717-08-13 34 1683
Sarah Plomer 1722-01-09 72 1650
Catherine Symon 1725-09-08
Elizabeth May 1729-09-26 3 1726
?? Reddall 1730-??-??
Henry ?? 1730-01-23 21 1709
Ann Gregory 1730-03-01 68 1662
Ambrose Reddall 1731-10-03 70 1661
Thomas Rike 1732-02-14 66 1666
Sarah Gregory 1737-05-04 37 1700
Sarah Plomber 1738-08-01 54 1684
Richard Green 1739-01-01 2 1737
William Shepherd 1739-12-25 50 1689
William Hopcraft 1743-04-08 66 1677
Elizabeth Croson 1743-06-04 21 1722
John Brown 1743-10-26 67 1676
Peter Yerrall 1744-05-23 87 1657
Elizabeth Horner 1745-01-20
David Horner 1745-03-12 51 1694
Richard Croson 1745-05-04 56 1689
Sarah Reddall 1747-12-25 38 1709
Sarah Gregory 1748-04-08 38 1710
Elizabeth Hopcraft 1748-09-24 86 1662
Ann Pake 1752-02-18 94 1658
Mary Cooke 1755-02-22 32 1723
Margaret Carter 1755-08-?? 75 1680
Jane May 1755-12-23 51 1704
William Roe 1756-01-07 20 1736
Thomas Carter 1757-03-22 74 1683
John Patridge 1757-05-16 65 1692
Richard Reddall 1757-10-07 67 1690
Thomas Scott 1757-10-13 39 1718
Robert Tomkins 176?-08-03
Elizabeth Patridge 1760-06-03 64 1696
John Peaton 1761-02-17 55 1706
Ann French 1761-02-21 84 1677
James Yerrall 1761-03-10 31 1730
Ruth French 1761-11-14 82 1679
Robert Tomkins 1762-08-31 67 1695
Jane May 1763-08-20 33 1730
Richard Croson 1765-11-28 73 1692
John Gregory 1765-12-16 74 1691
Richard Reddall 1766-04-11 48 1718
Thomas Pake 1766-10-?? 78 1688
Esther Butcher 1767-03-08 57 1710
Gregory Cooke 1768-01-?? 47 1721
James Yerrall 1768-02-06 82 1686
Temperance Tomkins 1768-12-17 44 1724
Sarah Ann French 1770-12-10 3 1767
Elizabeth French 1770-12-16 1 1769
Elizabeth Whitbread 1771-05-20
Ann Shepherd 1773-01-16 81 1692
Ambrose Reddall 1774-05-04 58 1716
Susan Yerrall 1774-06-04 78 1696
William Croson 1774-10-28 7 1767
Mary Fane 1781-12-11 61 1720
William Fane 1782-05-23
Sarah Brincklow 1786-04-18 78 1708
Mary Odell 1786-06-22 63 1723
Benjamin Butcher 1786-07-29 79 1707
Joseph Brincklow 179?-12-26
Susan Stanbridge 1790-02-??
Mary Ford 1790-02-02
Roger Brincklow 1792-04-01 75 1717
John Gregory 1794-01-10 55 1739
Elizabeth Peaton 1797-01-21 88 1709
Judy Reddall 1797-04-15 77 1720
Elizabeth Polton 1797-08-?? 77 1720
Emily Daniel 1798-05-10 4 1794
John Brincklow 1800-05-?? 58 1742
Ellen Croson 1801-06-08 72 1729
Elizabeth Butcher 1802-06-29
William Croson 1805-04-06 79 1726
Thomas Fane 1808-12-14 64 1744
John Francis 1810-08-07 70 1740
Henry Bates Goodman 1811-11-1? 0
Richard Wills Clarke 1814-01-27 27 1787
John Wills 1814-02-01 84 1730
Jon Bolding 1814-09-24 50 1764
William French 1815-08-04 54 1761
John Daniel 1818-07-09 53 1765
Ann Reynolds 1819-06-05 57 1762
Frances Henley Ongley 1821-02-21 58 1763
Mary Gregory 1823-04-17 79 1744
Catherine Reddall 1823-07-09 85 1738
Mary Francis Drake 1824-11-28 73 1751
Sarah Daniel 1825-03-23 25 1800
Ann Reddall 1825-06-13 55 1770
Anne Amelia Cleeve 1826-05-13
Sarah Poulton 1827-03-23 78 1749
William Poulton 1828-04-01 80 1748
James Reddall 1828-08-21 16 1812
Matthew Talbut James 1830-04-30 30 1800
Frederick Fisher 1831-05-29 2 1829
Thomas Reddall 1831-07-13 58 1773
Emily Daniel 1831-10-31 34 1797
William Reynolds 1832-10-09 74 1758
Elizabeth Barlow 1833-01-08 71 1762
John Gregory 1833-01-19 64 1769
Ann Daniel 1835-01-01 69 1766
James WIlliam Daniel 1835-01-28 23 1812
Mary Reddall 1836-03-01 32 1804
John Goodman 1836-06-09 21 1815
Elizabeth Reynolds 1836-08-10 42 1794
Ann Green 1836-09-02 69 1767
Susan Daniel 1837-03-27 58 1779
John Staniford 1837-10-21 85 1752
Susannah Brinkler 1838-02-02 82 1756
Elizabeth Fox Lee 1838-11-03 51 1787
Juliet Daniel 1838-12-01 69 1769
Ann Goodman 1839-03-29 25 1814
Robert Poulton Gresswell 1839-04-17 29 1810
Sarah White Daniel 1839-09-14 32 1807
Emma Morrice 1840-01-30 27 1813
Emma Morrice 1840-06-01 50 1790
William Barlow 1840-07-12 78 1762
Mary Maria Morrice 1841-04-30 18 1823
Joseph Daniel 1842-09-14 75 1767
James Reed 1843-01-10 74 1769
Ann Reddall 1843-03-24 37 1806
Mary Bolding 1844-01-04 75 1769
Daniel Daniel 1846-06-28 74 1772
Elizabeth James 1847-07-30 49 1798
William Sparrey 1848-03-05 72 1776
Frances Goodman 1848-03-10 68 1780
John Goodman 1848-06-18 67 1781
Elizabeth Hobbs 1848-10-09 31 1817
Elizabeth Daniel 1849-10-05 51 1798
John Daniel 1850-04-14 56 1794
Elizabeth Tankersley 1850-08-17 76 1774
Elizabeth Sudbury 1851-07-02 78 1773
Sarah Lawrence 1852-06-19 58 1794
Charles Berry 1853-01-17 23 1830
Ann Stannard 1854-01-19 49 1805
Emily Stannard 1854-05-03 11 1843
James Sudbury 1855-02-09 88 1767
Alfred John Negus 1855-04-19 1 1854
James Reddall 1855-12-20 81 1774
John Martin 1855-12-30 64 1791
John Reynolds 1856-06-30 68 1788
Ann Stannard 1856-09-23 28 1828
Thomas Gibbons Daniel 1858-04-24 62 1796
Fanny Sparrey 1858-10-07 75 1783
Martha Beddolls 1859-05-27 26 1833
Clara Elizabeth Negus 1859-11-07 1 1858
Susan Vaughan 1861-09-22 92 1769
John Alexander Stannard 1861-11-07 25 1836
Mary Pepper 1863-05-17 62 1801
Eliza Everett 1863-11-04 42 1821
William Reddall 1866-01-06 88 1778
William Reddall 1866-01-26 67 1799
Fanny Pepper 1866-04-12 24 1842
Ellen Goodman 1866-08-11 59 1807
Charlotte Watkin 1866-08-11 79 1787
Mary Reddall 1867-06-27 88 1779
William Stevens 1868-02-20 80 1788
Thomas Oakden 1868-06-02 74 1794
Richard Watkin 1869-03-29 81 1788
Elizabeth Oakden 1869-06-21 77 1792
William Newton 1869-09-27 58 1811
William George Hope-Johnstone 1870-02-10 39 1831
John Lawrence 1870-11-06 75 1795
Elizabeth Prisley Harris 1871-07-07 24 1847
Emily Rayner 1872-??-??
Anne Childs 1872-02-04 25 1847
Elizabeth Holmes 1872-02-11 52 1820
Sarah Ann Rayner 1872-09-24 26 1846
William Carr 1873-03-01 64 1809
Ellen Betsy Grant 1873-08-31 30 1843
Charlotte Rayner 1873-10-05 46 1827
Isaac Pepper 1873-12-31 73 1800
Ann Millard 1875-02-10 47 1828
Margaret Perry 1875-03-07 70 1805
Sarah Unday 1875-03-20 69 1806
Susan A Gisborne 1875-04-01 62 1813
William Pepper 1875-08-02 73 1802
Alfred George King 1875-08-06 14 1860
Martha Bunker 1875-10-11 56 1819
William Lynn Smart 1875-11-24 84 1791
Sarah Pepper 1876-03-20 72 1804
Joseph Thomas Willshir 1876-04-27 33 1842
Frances Mary Green 1876-05-31
Christiana Beesley 1877-06-20 4 1873
Mary Stannard 1877-10-28 55 1822
Ann Sandys 1878-02-27 72 1806
Edward Crouch 1878-08-27 50 1828
Daniel Harris 1878-09-04 59 1819
Thomas Goodman 1879-02-15 67 1812
John Peters 1879-10-29 82 1797
Frederick W Beesley 1880-05-12 0
Rebecca Smith 1880-12-18 65 1815
Ann Pepper 1881-02-18 44 1837
Harry Pepper 1881-03-03 0
Richard Harris 1881-06-03 39 1842
Ann Spring 1881-11-18 67 1814
Francis Harris 1882-07-02 77 1805
John Stannard 1882-10-13 87 1795
Charlotte Reddall 1883-01-21 60 1823
James Chapman 1883-03-16 62 1820
William Goodman 1883-04-27 75 1808
Arthur Joseph Moulden 1883-08-04 4 1879
Emily Hilda Moulden 1883-08-09 11 1872
Joseph Edward Gibbons 1884-01-01 5 1878
Carrie Gazeley 1884-01-31 30 1854
William Major 1884-02-27 12 1872
Nellie Jane Moulden 1884-04-28 3 1881
Mary Gower 1884-05-21 85 1799
William Daniel 1884-06-20 81 1803
William Holmes 1884-07-12 68 1816
Eveleen Reddall 1884-08-12 33 1851
Elizabeth Ann Keens 1884-12-08 26 1858
John Green 1885-06-09
Charlotte Catherine Smart 1885-07-19 84 1801
Sarah Negus 1886-02-13 61 1825
Alfred Garnett 1887-04-08 30 1857
Mary Goodman 1888-11-08 77 1811
Thomas Henry Godfrey 1888-11-11 40 1848
Mary Carr 1888-11-21 80 1808
Sarah Rutland 1889-05-12 89 1800
Mary Ann Hudson 1889-08-06 70 1819
Mary Ann Hudson 1889-08-06 70 1819
Thomas Reddall 1889-08-23 81 1808
Emma Crouch 1890-01-19 70 1820
William Gower 1892-02-23 82 1810
Edward Oakley 1892-03-30 21 1871
Jane Harris 1893-02-28 85 1808
Ann Rutland 1893-04-16 62 1831
Mary Baker 1893-05-02 67 1825
Frederick Rutland 1893-08-25 65 1828
Judith Price 1894-01-18 62 1832
Isabella Mary Negus 1894-06-11 28 1866
Thomas Price 1895-01-20 30 1865
Daniel Daniels 1895-09-07 82
Louisa Pepper 1896-01-09 64 1832
William Sinfield 1896-01-12 32 1864
William George Price 1896-04-03 28 1868
Anne Childs 1896-05-10 12 1884
Amy Croxford 1896-10-28 82 1814
Mary Gower 1897-06-02 54 1843
Charles William Wild 1897-08-13 23 1874
William Gower 1899-01-10 58 1841
Ruth Dawborn 1899-05-02 64 1835
william Oakley 1899-06-18 62 1837
Thomas Millard 1900-03-09 74 1826
Benjamin Eustace Wild 1900-06-25 19 1880
William Samuel Baker 1900-07-08 72 1828
Arthur Oakley 1900-09-08 18 1882
Green Rayner 1900-10-10
Abraham Spring 1901-01-24 86 1815
Frances Hayes 1901-03-03 60 1841
Sarah White 1901-06-04 75 1826
Emma Goodman 1901-12-13 81 1820
James Pepper 1902-01-09 75 1826
George Keen 1902-05-18 70 1832
Herbert G Hayes 1902-06-07 23 1879
Phoebe Howe 1902-06-11 83 1819
Ann Rose 1902-11-11 28 1874
William Chapman 1903-01-25 67 1836
William Price 1903-06-10 74 1829
Thomas Slingsby 1903-11-14 63 1840
Ethel Sear 1904-03-12 3 1901
Elizabeth Burnham 1904-03-31 66 1838
Henry Sear 1904-04-26 35 1869
George Henry Reddall 1905-05-20 20 1885
John Negus 1905-06-29 61 1844
John Owen Slingsby 1905-10-20 70 1835
William Philpot 1906-05-03 83 1823
Philip Pepper 1907-01-25 82 1825
James White 1907-03-27 81 1826
Thomas Hayes 1907-05-22 80 1827
John Stanbridge Gazeley 1907-09-03 50 1857
Jennie Chance 1907-12-12 38 1869
Matilda Baker 1908-02-21 74 1834
Thomas Dawborn 1908-03-09 83 1825
Mary Philpot 1908-09-21 78 1830
Mary Wild 1909-03-23 62 1847
Ann Goodman 1911-09-08 78 1833
William Valentine 1912-01-06 78 1834
Jane Willis 1912-02-08 74 1838
Albert E Willis Northwood 1912-06-02 1 1911
Grace Reynolds
Elizabeth Gregory
Ambrose Gregory
Faith Gregory
Sarah Hostler
Peter Hostler
Judith Butcher
Lettice Butcher
Mary Butcher
Elizabeth Butcher
Thomas Butcher

Leave a comment for publication